![]() |
![]() |
| GLOCK 33 | |
| Caliber | .357 |
| Action | Safe Action System |
| Length (slide) | 6.29 in. 160 mm |
| Height 2) | 4.17 in. 106 mm |
| Width | 1.18 in. 30 mm |
| Length between sights 3) | 5.67 in. 144 mm |
| Barrel length | 3.46 in. 88 mm |
| Barrel rifling | right, hexagonal |
| Length of twist | 15,98 in 406 mm |
| Magazine capacity | 11 |
| Mass (weight) | |
| Empty without magazine | 19,75 oz 560 g |
| Empty magazine | 2.12 oz 60 g |
| Full magazine 5) | ~6.88 oz ~195 g |
| Trigger pull (std) | ~5.5 lbs. ~2.5 kg |
| Trigger travel for discharge 6) | 0.5 in. 12.5 mm |
| Number of safeties | 3 |
Notes
1) C=
Compensated
2) Includes
magazine and sight
3) With sight rear 6.5
5) Depending on the used ammunition
6) Includes
Technical specifications may be altered without notice.
| Standard | Compact | Subcompact | Practical Tactical |
Competiton | Slimline | |
![]() |
![]() |
|
|
|
|
|
| 9x19 | Glock 17 | Glock 19 | Glock 26 | Glock 34 | Glock 17L | |
| 40 S&W | Glock 22 | Glock 23 | Glock 27 | Glock 35 | Glock 24 | |
| 357 Sig | Glock 31 | Glock 32 | Glock 33 | |||
| 10mm | Glock 20 | Glock 29 | ||||
| .45 | Glock 21 | Glock 30 | Glock 36 | |||
| .45 G.A.P. | Glock 37 | Glock 38 | Glock 39 |
![]()
All Glock Parts and Glock Accessories ordering is secured via Virtual Cart the definition of data security. At checkout you can choose to either enter a credit card or print out your order for faxing or mailing. We have a flat rate shipping and handling charges: $7.00 for Ground Shipment and $9.50 for Priority Shipment. We only ship to locations in the US. All Glock Parts and Glock Accessories sold on this site are new.
![]()
© Copyright 2000-2007 All Rights Reserved
® Glock is a registered trademark of GLOCK Inc.