![]() |
![]() |
| GLOCK 20 | GLOCK 20 C | |
| Caliber | 10mm Auto | 10mm Auto |
| Action | Safe Action System | Safe Action System |
| Length (slide) | 7.59 in. 193 mm | 7.59 in. 193 mm |
| Height 2) | 5.47 in. 139 mm | 5.47 in. 139 mm |
| Width | 1.27 in. 32.5 mm | 1.27 in. 32.5 mm |
| Length between sights 3) | 6.77 in. 172 mm | 7.00 in. 178 mm |
| Barrel length | 4.60 in. 117 mm | 4.60 in. 117 mm |
| Barrel rifling | right, hexagonal | right, hexagonal |
| Length of twist | 9.84 in. 250 mm | 9.84 in. 250 mm |
| Magazine capacity 4) | 15 | 15 |
| Mass (weight) | ||
| Empty without magazine | 27.68 oz. 785 g | 27.34 oz 775 g |
| Empty magazine | 2.64 oz. 75 g | 2.64 oz. 75 g |
| Full magazine 5) | ~11.46 oz. ~325 g | ~11.46 oz. ~325 g |
| Trigger pull (standard) | ~5.5 lbs. ~2.5 kg | ~5.5 lbs. ~2.5 kg |
| Trigger travel for discharge 6) | 0.5 in. 12.5 mm | 0.5 in. 12.5 mm |
| Number of safeties | 3 | 3 |
Notes
1) C=
Compensated
2) Includes
magazine and sight
3) With sight rear 6.5
5) Depending on the used ammunition
6) Includes
Technical specifications may be altered without notice.
| Standard | Compact | Subcompact | Practical Tactical |
Competiton | Slimline | |
![]() |
![]() |
|
|
|
|
|
| 9x19 | Glock 17 | Glock 19 | Glock 26 | Glock 34 | Glock 17L | |
| 40 S&W | Glock 22 | Glock 23 | Glock 27 | Glock 35 | Glock 24 | |
| 357 Sig | Glock 31 | Glock 32 | Glock 33 | |||
| 10mm | Glock 20 | Glock 29 | ||||
| .45 | Glock 21 | Glock 30 | Glock 36 | |||
| .45 G.A.P. | Glock 37 | Glock 38 | Glock 39 |
![]()
All Glock Parts and Glock Accessories ordering is secured via Virtual Cart the definition of data security. At checkout you can choose to either enter a credit card or print out your order for faxing or mailing. We have a flat rate shipping and handling charges: $7.00 for Ground Shipment and $9.50 for Priority Shipment. We only ship to locations in the US. All Glock Parts and Glock Accessories sold on this site are new.
![]()
© Copyright 2000-2007 All Rights Reserved
® Glock is a registered trademark of GLOCK Inc.